<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Child Safety and Toy Design</title>
	<link>http://dvisible.com/2008/09/02/child-safety-and-toy-design/</link>
	<description>Dvisible is an international creative design magazine with a focus on graphic arts, architecture, fashion, branding, fine art and photography.</description>
	<pubDate>Thu, 17 May 2012 15:48:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Child Safety and Toy&#160;Design &#124; aboutCREATION</title>
		<link>http://dvisible.com/2008/09/02/child-safety-and-toy-design/#comment-81689</link>
		<author>Child Safety and Toy&#160;Design &#124; aboutCREATION</author>
		<pubDate>Sun, 07 Sep 2008 15:17:04 +0000</pubDate>
		<guid>http://dvisible.com/2008/09/02/child-safety-and-toy-design/#comment-81689</guid>
					<description>[...] There are 80,000 chemicals that affect child safety and our environment. According to Congressional statements made by Sen. Frank R. Lautenberg (D-NJ), the EPA has requested information on about 200 of these chemicals, and has restricted five of these chemicals in 32 years. Many of these chemicals are in thousands of children’s products and regulation would affect design&#160;(more&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There are 80,000 chemicals that affect child safety and our environment. According to Congressional statements made by Sen. Frank R. Lautenberg (D-NJ), the EPA has requested information on about 200 of these chemicals, and has restricted five of these chemicals in 32 years. Many of these chemicals are in thousands of children’s products and regulation would affect design&nbsp;(more&#8230;) [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

